Watergate Bay, Cornwall, TR8 4AB
Telephone: 01637 839542 (Beachcombers & Waves) / 01637 839541 (Tregurrian)
Holiday Brochure Request Book Online About Us Contact Us

Self Catering Tariff for Beachcombers, Tregurrian & Waves

2012 standard tariff

1-bedroom Beachcombers & Waves apartments
2-bedroom Beachcombers & Tregurrian
2-bedroom Beachcombers Penthouse

Prices are £ per unit. Minimum duration usually 3 nights. Prices include all bedding made up for your arrival, all towels and tea towels for villa/apartment use plus all electric and gas.

1-bedroom Beachcombers & Waves apartments
Max 4 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 85 255 255 340 425 425
30 Mar - 9 Apr 105 315 315 420 525 525
10 Apr - 3 May 95 285 285 380 475 475
4 May - 31 May 110 330 330 440 550 550
1 Jun - 9 Jun 145 435 435 580 725 725
10 Jun - 28 Jun 125 375 375 500 625 625
29 Jun - 19 Jul 135 405 405 540 675 675
20 Jul - 23 Aug 170 510 510 680 850 850
24 Aug - 30 Aug 150 450 450 600 750 750
31 Aug - 20 Sept 120 360 360 480 600 600
21 Sep - 2 Nov 105 315 315 420 525 525
3 Nov - 22 Dec 85 255 255 340 425 425

Supplements per unit
Beachcombers sea view 15 45 45 60 75 90
      One
night
Free
    Two
nights
Free
2-bedroom Beachcombers & Tregurrian
Max 6 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 105 315 315 420 525 525
30 Mar - 9 Apr 130 390 390 520 650 650
10 Apr - 3 May 115 345 345 460 575 575
4 May - 31 May 130 390 390 520 650 650
1 Jun - 9 Jun 190 570 570 760 950 950
10 Jun - 28 Jun 165 495 495 660 825 825
29 Jun - 19 Jul 175 525 525 700 875 875
20 Jul - 23 Aug 245 735 735 980 1225 1225
24 Aug - 30 Aug 195 585 585 780 975 975
31 Aug - 20 Sep 155 465 465 620 775 775
21 Sep - 2 Nov 120 360 360 480 600 600
3 Nov - 22 Dec 105 315 315 420 525 525

Supplements per unit
Beachcombers sea view 20 60 60 80 100 120
      One
night
Free
    Two
nights
Free
2-bedroom Beachcombers Penthouse
Max 6 persons
Duration Per
night
3
nights
4
nights
5
nights
6
nights
7
nights
1 Jan - 29 Mar 125 375 375 500 625 645
30 Mar - 9 Apr 150 450 450 600 750 770
10 Apr - 3 May 135 405 405 540 675 695
4 May - 31 May 150 450 450 600 750 770
1 Jun - 9 Jun 210 630 630 840 1050 1070
10 Jun - 28 Jun 185 555 555 740 925 945
29 Jun - 19 Jul 195 585 585 780 975 995
20 Jul - 23 Aug 265 795 795 1060 1325 1345
24 Aug - 30 Aug 215 645 645 860 1075 1095
31 Aug - 20 Sep 175 525 525 700 875 895
21 Sep - 2 Nov 140 420 420 560 700 700
3 Nov - 22 Dec 125 375 375 500 625 645

Supplements per unit
Penthouse sea view 25 75 75 125 150 175
      One
night
Free
    Two
nights
Free

* Maximum occupancy for all units includes the use of a high quality double sofa bed in the lounge for 2 persons.

Free Night Offers

Prices shown in the adjacent grids as highlighted include a FREE night for minimum stays of 4 nights and 2 FREE nights for 7 nights.

Come again - and save up to 40% off!

When you book your second 2012 holiday with us you automatically qualify for a 40% discount off our standard nightly tariff only, for any duration shown in the price panel - for any duration min 3 nights - excluding any free night offers for any subsequent holiday/s completed by 22 December 2012. Offer subject to availability and excludes 5 Apr - 8 Apr, 4 May- 6 May, 1 Jun - 3 Jun, 25 Jul - 31 Aug & 26 - 31 Oct.

In order to qualify you must book one 2012 holiday with us before you can claim the above discounts on any subsequent 2012 breaks.

Themed Breaks

Details and prices of our themed breaks can be found using the appropriate links below:

Quick Availability Check

Commencing

Nights