Eden & Fine Dining Tariff for Accommodation in Watergate Bay
2012 Prices for:
1-bedroom Beachcombers & Waves apartments
2-bedroom Beachcombers & Tregurrian
Prices are £ per person based on commencement date.
Eden & Fine Dining Breaks include
- Accommodation as chosen
- Admission to the Eden Project
- One 3-course dinner plus coffee at Beaucliffes Restaurant in Porth Veor Manor
| Holiday Code | A43 | A44 | A47 | A33 | A34 | A37 | A23 | A24 | A27 |
|---|---|---|---|---|---|---|---|---|---|
| No of Adults | 4 sharing 2 bedroom unit |
3 sharing 2 bedroom unit |
2 sharing 2 bedroom unit |
||||||
| Duration | 3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
| 1 Jan - 26 Mar | 123 | 123 | 174 | 149 | 149 | 217 | 200 | 200 | 303 |
| 27 Mar - 7 Apr | 142 | 142 | 205 | 174 | 174 | 259 | 237 | 237 | 365 |
| 8 Apr - 1 May | 131 | 131 | 186 | 159 | 159 | 234 | 215 | 215 | 328 |
| 2 May - 28 May | 142 | 142 | 205 | 174 | 174 | 259 | 237 | 237 | 365 |
| 29 May - 8 Jun | 187 | 187 | 275 | 232 | 232 | 355 | 327 | 327 | 515 |
| 9 Jun - 27 Jun | 164 | 164 | 245 | 206 | 206 | 325 | 290 | 290 | 453 |
| 28 Jun - 19 Jul | 173 | 173 | 259 | 216 | 216 | 332 | 305 | 305 | 478 |
| 20 Jul - 23 Aug | 226 | 226 | 347 | 287 | 287 | 449 | 408 | 408 | 651 |
| 24 Aug - 30 Aug | 189 | 189 | 284 | 237 | 237 | 365 | 333 | 333 | 526 |
| 31 Aug - 20 Sep | 159 | 159 | 234 | 199 | 199 | 299 | 275 | 275 | 428 |
| 21 Sep - 1 Nov | 134 | 134 | 192 | 164 | 164 | 242 | 222 | 222 | 340 |
| 2 Nov - 18 Dec | 123 | 123 | 174 | 149 | 149 | 217 | 200 | 200 | 303 |
Supplements per adult |
|||||||||
| Sea view * | 15 | 15 | 30 | 20 | 20 | 40 | 30 | 30 | 60 |
| Penthouse * | 15 | 15 | 30 | 20 | 20 | 40 | 30 | 30 | 60 |
| Penthouse sea view * | 34 | 34 | 68 | 45 | 45 | 90 | 68 | 68 | 136 |
| One night Free |
One night Free |
One night Free |
|||||||
* Beachcombers Only


| Holiday Code | A23 | A24 | A27 |
|---|---|---|---|
| No of Adults | 2 sharing 1 bedroom unit |
||
| Duration | 3 nights |
4 nights |
7 nights |
| 1 Jan - 26 Mar | 169 | 169 | 249 |
| 27 Mar - 7 Apr | 199 | 199 | 299 |
| 8 Apr - 1 May | 185 | 185 | 278 |
| 2 May - 28 May | 206 | 206 | 309 |
| 29 May - 8 Jun | 259 | 259 | 399 |
| 9 Jun - 27 Jun | 229 | 229 | 349 |
| 28 Jun - 19 Jul | 242 | 242 | 375 |
| 20 Jul - 23 Aug | 295 | 295 | 463 |
| 24 Aug - 30 Aug | 265 | 265 | 413 |
| 31 Aug - 20 Sep | 220 | 220 | 339 |
| 21 Sep - 1 Nov | 199 | 199 | 299 |
| 2 Nov - 18 Dec | 169 | 169 | 249 |
Supplements per adult |
|||
| Beach view * | 22 | 22 | 45 |
| One night Free |
|||
* Beachcombers Only
Child Prices on Eden & Fine Dining Breaks
Children any duration: Under 3 years FREE, under 14 years pay only £29, any duration.
For full details of our other themed breaks based at the hotel or our luxury villas and apartments Watergate Bay, please click on the appropriate link below





